| Carat | Budget I/VS2 | Value H/VS1 | Standard G/VS1 | Popular F/VS1 | Premium D/VVS2 |
|---|---|---|---|---|---|
| 0.50 ct | $740 $444 | $860 $516 | $930 $558 | $1,010 $606 | $1,260 $756 |
| 0.75 ct | $980 $588 | $1,120 $672 | $1,220 $732 | $1,330 $798 | $1,650 $990 |
| 1.00 ct | $1,180 $708 | $1,360 $816 | $1,480 $888 | $1,610 $966 | $2,000 $1,200 |
| 1.25 ct | $1,410 $846 | $1,620 $972 | $1,760 $1,056 | $1,920 $1,152 | $2,380 $1,428 |
| 1.50 ct | — | $1,840 $1,104 | $2,000 $1,200 | $2,180 $1,308 | $2,700 $1,620 |
| 2.00 ct | — | $2,350 $1,410 | $2,550 $1,530 | $2,780 $1,668 | $3,440 $2,064 |
| 2.50 ct | — | $2,860 $1,716 | $3,110 $1,866 | $3,390 $2,034 | $4,200 $2,520 |
| 3.00 ct | — | $3,350 $2,010 | $3,640 $2,184 | $3,970 $2,382 | $4,910 $2,946 |
| 4.00 ct | — | $4,310 $2,586 | $4,680 $2,808 | $5,100 $3,060 | $6,320 $3,792 |
| 5.00 ct | — | $5,320 $3,192 | $5,780 $3,468 | $6,300 $3,780 | $7,800 $4,680 |
40% Off — Launch Special Prices shown reflect launch pricing. Ends June 30, 2026.
Thinking Bigger?
We can source any princess diamond — any size, any spec. Tell us what you need.
Talk to a SpecialistSearch All Diamonds
Browse our full inventory with advanced filters for shape, price, carat, colour, and clarity.
Open SearchDiamond prices shown are for loose stones of the listed grade. Add a setting to complete your ring — settings start from $1,340 (18k gold).
Your final price depends on the exact stone selected — book a free consult and we'll find the best option at your budget. All diamonds independently certified by IGI. Launch pricing (40% off) ends June 30, 2026.